Classic Collection

The planters that built the interior landscape industry. Still great value!

Classic Collection

PDF Brochure

The planters that built the interior landscape industry. Still great value!

Mouse over image to Zoom


Circular

CodeDiameter x Height (mm)Irrigation
C1 380 x 300 TWC3
C10 750 x 500 TWC8
C11 750 x 600 TWC8
C12 1000 x 400 TCN6 x 2
C13 1000 x 500 TCN6 x 2
C14 1000 x 750 TCN6 x 3
C15 1000 x 1000 TCN6 x 3
C16 1500 x 1200 TCN9 x 3
C17 2000 x 1200 TCN9 x 6
C2 380 x 400 TWC4
C3 450 x 300 TWC3
C4 450 x 400 TWC4
C5 450 x 450 TWC4
C6 550 x 300 TWC6
C7 550 x 400 TWC6
C8 550 x 500 TWC6
C9 750 x 400 TWC8

Desktop Circular

CodeDiameter x Height (mm)Irrigation
C200 200 x 200 TMS1
C300/150 300 x 150 TMS2
C300/200 300 x 200 TMS2
C300/300 300 x 300 TWC3

Desktop Square

CodeWidth x Depth x Height (mm)Irrigation
S250 250 x 250 x 200 TMS2
S300 300 x 300 x 200 TMS2

Desktop Trough

CodeWidth x Depth x Height (mm)Irrigation
T380 200 x 380 x 180 TMS3
T600 200 x 600 x 180 TMS5
T750 200 x 750 x 180 TMS6
T900 200 x 900 x 180 TMS7

Floor Standing Right Angled

CodeDiameter x Height (mm)Irrigation
TR6 600 x 400 TWC4
TR8 800 x 400 TWC4
TR9 900 x 400 TWC6

Hanging Bowls

CodeDiameter x Height (mm)Irrigation
HB300 350 x 150 TWC2
HB450 450 x 180 TWC2
HB750 750 x 300 TWC6

Hexagonal

CodeDiameter x Height (mm)Irrigation
H1 400 x 300 TWC3
H10 750 x 400 TCN3 x 3
H11 750 x 500 TCN3 x 3
H2 400 x 400 TWC4
H3 550 x 300 TWC6
H4 550 x 400 TWC6
H5 550 x 500 TWC6
H6 600 x 300 TWC6
H7 600 x 400 TWC8
H8 600 x 500 TWC8
H9 750 x 300 TMN5 x 2

Square

CodeWidth x Depth x Height (mm)Irrigation
S1 400 x 400 x 300 TWC3
S10 1000 x 1000 x 400 TCN6 x 3
S11 1000 x 1000 x 500 TCN6 x 3
S12 1000 x 1000 x 600 TCN6 x 4
S13 1000 x 1000 x 1000 TCN6 x 4
S2 400 x 400 x 400 TWC4
S3 450 x 450 x 300 TWC3
S4 450 x 450 x 400 TWC4
S5 600 x 600 x 300 TWC6
S6 600 x 600 x 400 TWC6
S7 750 x 750 x 400 TWC8
S8 750 x 750 x 500 TWC8
S9 750 x 750 x 600 TWC10

Trough

CodeWidth x Depth x Height (mm)Irrigation
T2 300 x 750 x 300 TMS6
T3 300 x 1000 x 300 TMS8
T4 400 x 750 x 300 TMS6
T5 400 x 1000 x 300 TMS8
T6 300 x 1500 x 300 TMS12
T7 400 x 1500 x 400 TMS12

Wall Planter

CodeDiameter x Height (mm)Irrigation
WP300 300 x 150 TMS2
WP450 450 x 180 TMS3
WP750 750 x 300 TMS4

AC Planters vs GRP Planters

AC (Advanced Composite) Planters are based on GRP (Glass Fibre) technology, but have a greatly improved strength and finish!

Available Finishes


  • Standard Polished

  • Standard Textured

  • Polished Metallic

  • Textured Metallic

  • Polished Pearlescent

  • Polished Stardust

  • Natural